Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 28, 2020 | 9:20PM-10:10PM | TPX Field 1 | Threat Level Midnight (home) | 7 - 18 |
Mon Oct 5, 2020 | 8:00PM-8:50PM | TPX Field 2 | Hard Pass (away) | 15 - 15 |
Mon Oct 19, 2020 | 10:40PM-11:30PM | TPX Field 1 | Floppy Discs (home) | 22 - 12 |
Mon Nov 2, 2020 | 9:20PM-10:10PM | TPX Field 3 | Floppy Discs (away) | 17 - 9 |
Mon Nov 9, 2020 | 8:00PM-8:50PM | TPX Field 1 | Rubber Huckies (home) | 14 - 12 |
Mon Nov 16, 2020 | 10:40PM-11:30PM | TPX Field 2 | Bulging Discs (home) | 12 - 13 |
Mon Nov 30, 2020 | 9:20PM-10:10PM | TPX Field 3 | Down To Huck (away) | 14 - 12 |
Mon Dec 7, 2020 | 8:00PM-8:50PM | TPX Field 3 | Hard Pass (away) | 12 - 16 |
Mon Dec 14, 2020 | 10:40PM-11:30PM | TPX Field 3 | Threat Level Midnight (home) | 15 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.