Team Schedule: Hard Pass
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 28, 2020 | 9:20PM-10:10PM | TPX Field 2 | Floppy Discs (away) | 15 - 9 |
Mon Oct 5, 2020 | 8:00PM-8:50PM | TPX Field 2 | Crush (home) | 15 - 15 |
Mon Oct 12, 2020 | 10:40PM-11:30PM | TPX Field 1 | Threat Level Midnight (home) | 11 - 13 |
Mon Oct 26, 2020 | 9:20PM-10:10PM | TPX Field 2 | Down To Huck (home) | 8 - 10 |
Mon Nov 2, 2020 | 8:00PM-8:50PM | TPX Field 2 | Team Slow Clap (away) | 9 - 10 |
Mon Nov 9, 2020 | 10:40PM-11:30PM | TPX Field 1 | Super Daves (home) | 10 - 21 |
Mon Nov 23, 2020 | 10:40PM-11:30PM | TPX Field 3 | Rubber Huckies (away) | 11 - 13 |
Mon Nov 30, 2020 | 9:20PM-10:10PM | TPX Field 1 | Threat Level Midnight (home) | 8 - 14 |
Mon Dec 7, 2020 | 8:00PM-8:50PM | TPX Field 3 | Crush (home) | 16 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.