Team Schedule: Floppy Discs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 28, 2020 | 9:20PM-10:10PM | TPX Field 2 | Hard Pass (home) | 9 - 15 |
Mon Oct 5, 2020 | 8:00PM-8:50PM | TPX Field 1 | Threat Level Midnight (away) | 9 - 10 |
Mon Oct 19, 2020 | 10:40PM-11:30PM | TPX Field 1 | Crush (away) | 12 - 22 |
Mon Nov 2, 2020 | 9:20PM-10:10PM | TPX Field 3 | Crush (home) | 9 - 17 |
Mon Nov 9, 2020 | 8:00PM-8:50PM | TPX Field 2 | Bulging Discs (away) | 6 - 18 |
Mon Nov 16, 2020 | 10:40PM-11:30PM | TPX Field 1 | Rubber Huckies (away) | 12 - 14 |
Mon Nov 23, 2020 | 10:40PM-11:30PM | TPX Field 2 | Down To Huck (home) | 10 - 14 |
Mon Nov 30, 2020 | 8:00PM-8:50PM | TPX Field 3 | Rubber Huckies (home) | 17 - 13 |
Mon Dec 7, 2020 | 9:20PM-10:10PM | TPX Field 3 | Bulging Discs (away) | 11 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.