Team Schedule: Threat Level Midnight
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 28, 2020 | 9:20PM-10:10PM | TPX Field 1 | Crush (away) | 18 - 7 |
Mon Oct 5, 2020 | 8:00PM-8:50PM | TPX Field 1 | Floppy Discs (home) | 10 - 9 |
Mon Oct 12, 2020 | 10:40PM-11:30PM | TPX Field 1 | Hard Pass (away) | 13 - 11 |
Mon Oct 26, 2020 | 8:00PM-8:50PM | TPX Field 3 | Spiritleaves (home) | 11 - 17 |
Mon Nov 9, 2020 | 10:40PM-11:30PM | TPX Field 2 | Huckin Fooligans (home) | 12 - 17 |
Mon Nov 16, 2020 | 9:20PM-10:10PM | TPX Field 2 | The Mighty Hucks (home) | 11 - 17 |
Mon Nov 23, 2020 | 8:00PM-8:50PM | TPX Field 3 | Team Slow Clap (away) | 12 - 13 |
Mon Nov 30, 2020 | 9:20PM-10:10PM | TPX Field 1 | Hard Pass (away) | 14 - 8 |
Mon Dec 14, 2020 | 10:40PM-11:30PM | TPX Field 3 | Crush (away) | 13 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.