Team Schedule: Threat Level Midnight
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 14, 2020 | 7:15PM-8:30PM | SOU 2 | Crush (home) | 9 - 8 |
Thu Jul 23, 2020 | 5:30PM-6:45PM | BOW 2 | Team Slow Clap (away) | 13 - 0 |
Thu Jul 30, 2020 | 7:15PM-8:30PM | BOW 1 | Hard Pass (home) | cancelled |
Tue Aug 4, 2020 | 5:30PM-6:45PM | SOU 1 | Bulging Discs (home) | 5 - 4 |
Thu Aug 6, 2020 | 5:30PM-6:45PM | SOU 2 | Hard Pass (home) | 10 - 5 |
Tue Aug 11, 2020 | 7:15PM-8:30PM | SOU 1 | Rubber Huckies (away) | 10 - 6 |
Thu Aug 20, 2020 | 5:30PM-6:45PM | BOW 1 | Flickipedia (away) | 9 - 2 |
Tue Aug 25, 2020 | 7:15PM-8:30PM | BOW 2 | Flickipedia (home) | 9 - 5 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.