Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 14, 2020 | 7:15PM-8:30PM | SOU 2 | Threat Level Midnight (away) | 8 - 9 |
Thu Jul 23, 2020 | 5:30PM-6:45PM | BOW 1 | Hard Pass (away) | 7 - 6 |
Tue Jul 28, 2020 | 7:15PM-8:30PM | BOW 1 | Rubber Huckies (home) | 11 - 11 |
Thu Aug 6, 2020 | 7:15PM-8:30PM | BOW 2 | Super Daves (away) | 3 - 14 |
Thu Aug 13, 2020 | 7:15PM-8:30PM | BOW 1 | Justdisc League (home) | 8 - 4 |
Tue Aug 18, 2020 | 5:30PM-6:45PM | BOW 1 | Down To Huck (away) | 9 - 8 |
Tue Aug 25, 2020 | 7:15PM-8:30PM | SOU 2 | Hard Pass (away) | 5 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.