Team Schedule: Sombrero
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 6, 2014 | 10:00PM-10:55PM | TPX Field 1 | Deerstalkers (away) | 13 - 16 |
Mon Jan 13, 2014 | 10:00PM-10:55PM | TPX Field 2 | Salary Cap (home) | 4 - 10 |
Mon Jan 20, 2014 | 8:00PM-8:55PM | TPX Field 2 | Sophie's Choice (of hats) (home) | 15 - 10 |
Mon Jan 27, 2014 | 9:00PM-9:55PM | TPX Field 2 | Rastacap (away) | 8 - 13 |
Mon Feb 3, 2014 | 9:00PM-9:55PM | TPX Field 3 | Party Hat / (away) | 10 - 13 |
Mon Feb 10, 2014 | 10:00PM-10:55PM | TPX Field 2 | Rolling Blackouts / (home) | 7 - 13 |
Mon Feb 17, 2014 | 8:00PM-8:55PM | TPX Field 2 | Salary Cap (away) | 11 - 15 |
Mon Feb 24, 2014 | 9:00PM-9:55PM | TPX Field 2 | Sophie's Choice (of hats) (home) | 10 - 13 |
Mon Mar 3, 2014 | 8:00PM-8:55PM | TPX Field 3 | Rastacap (home) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.