Team Schedule: Game Of Zones
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 23, 2019 | 9:00PM-9:55PM | TPX Field 1 | Crush (home) | 10 - 13 |
Mon Sep 30, 2019 | 8:00PM-8:55PM | TPX Field 3 | The Up N Cutters ++ (away) | 13 - 6 |
Mon Oct 7, 2019 | 10:00PM-10:55PM | TPX Field 2 | Floppy Discs (away) | 12 - 17 |
Mon Oct 14, 2019 | 7:00PM-7:55PM | TPX Field 3 | Hard Pass (home) | 14 - 4 |
Mon Oct 21, 2019 | 7:00PM-7:55PM | TPX Field 2 | Huckin Fooligans (home) | 6 - 18 |
Mon Oct 28, 2019 | 8:00PM-8:55PM | TPX Field 1 | Crush (away) | 17 - 13 |
Mon Nov 4, 2019 | 10:00PM-10:55PM | TPX Field 2 | Bulging Discs (home) | 8 - 6 |
Mon Nov 18, 2019 | 9:00PM-9:55PM | TPX Field 3 | Slow Clap (home) | 19 - 10 |
Mon Nov 25, 2019 | 9:00PM-9:55PM | TPX Field 1 | Lobsters (away) | 9 - 18 |
Mon Dec 2, 2019 | 8:00PM-8:55PM | TPX Field 2 | Dillon Panthers (home) | 7 - 13 |
Mon Dec 9, 2019 | 11:00PM-11:55PM | TPX Field 2 | Huckin Fooligans (away) | 6 - 15 |
Mon Dec 16, 2019 | 10:00PM-10:55PM | TPX Field 1 | The Mighty Hucks (away) | 14 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.