Team Schedule: Drunk & Disc-oriented
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 23, 2019 | 8:00PM-8:55PM | TPX Field 3 | Huckin Fooligans (home) | 15 - 9 |
Mon Sep 30, 2019 | 9:00PM-9:55PM | TPX Field 1 | Dillon Panthers (away) | 20 - 10 |
Mon Oct 7, 2019 | 7:00PM-7:55PM | TPX Field 3 | Space Force (away) | 12 - 17 |
Mon Oct 14, 2019 | 10:00PM-10:55PM | TPX Field 3 | Sex Panther (home) | 14 - 19 |
Mon Oct 21, 2019 | 8:00PM-8:55PM | TPX Field 2 | Lobsters (away) | 19 - 13 |
Mon Oct 28, 2019 | 9:00PM-9:55PM | TPX Field 1 | Donkey and Gabbana (home) | 11 - 15 |
Mon Nov 4, 2019 | 8:00PM-8:55PM | TPX Field 3 | Dillon Panthers (home) | 14 - 10 |
Mon Nov 18, 2019 | 10:00PM-10:55PM | TPX Field 1 | Space Force (away) | 9 - 19 |
Mon Nov 25, 2019 | 9:00PM-9:55PM | TPX Field 2 | Sex Panther (home) | 15 - 18 |
Mon Dec 2, 2019 | 11:00PM-11:55PM | TPX Field 2 | Floppy Discs (away) | 0 - 7 (default) |
Mon Dec 9, 2019 | 10:00PM-10:55PM | TPX Field 1 | The Mighty Hucks (away) | 10 - 9 |
Mon Dec 16, 2019 | 9:00PM-9:55PM | TPX Field 1 | Huckin Fooligans (home) | 22 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.