Team Schedule: Scotch
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 8, 2019 | 8:00PM-8:55PM | KGV 1 | Charcuterie / (home) | 7 - 0 (default) |
Sun Sep 15, 2019 | 8:00PM-8:55PM | KGV 3 | Pickles / (away) | 6 - 9 |
Sun Sep 22, 2019 | 8:00PM-8:55PM | KGV 1 | Wine / (home) | 10 - 5 |
Sun Sep 29, 2019 | 8:00PM-8:55PM | KGV 1 | Cheese / (away) | 9 - 7 |
Sun Oct 6, 2019 | 8:00PM-8:55PM | KGV 1 | Balsamic Vinegar / (away) | 15 - 6 |
Sun Oct 13, 2019 | 8:00PM-8:55PM | KGV 1 | Pickles / (home) | 12 - 5 |
Sun Oct 20, 2019 | 8:00PM-8:55PM | KGV 2 | Wine / (home) | 10 - 7 |
Sun Oct 27, 2019 | 8:00PM-8:55PM | KGV 2 | Pickles / (home) | 7 - 5 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.