Team Schedule: Drunk and Disc-Oriented
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 6, 2019 | 5:30PM-6:55PM | BOW 1 | Space Force (away) | cancelled |
Wed Jun 12, 2019 | 5:30PM-6:55PM | BOW 1 | Space Force (away) | 4 - 12 |
Thu Jun 13, 2019 | 7:00PM-8:25PM | BOW 2 | Air Donkey (home) | 7 - 11 |
Thu Jun 20, 2019 | 5:30PM-6:55PM | BOW 1 | Sex Panther (away) | 9 - 13 |
Thu Jun 27, 2019 | 5:30PM-6:55PM | BOW 2 | Huckin Fooligans (home) | 12 - 8 |
Thu Jul 4, 2019 | 7:00PM-8:25PM | MPS 1 | Huck Up? Huck Off! (away) | 13 - 6 |
Thu Jul 11, 2019 | 7:00PM-8:25PM | BOW 1 | Frisky Dingo (home) | 6 - 15 |
Tue Jul 16, 2019 | 7:00PM-8:25PM | BOW 2 | Space Force (away) | 10 - 15 |
Thu Jul 25, 2019 | 5:30PM-6:55PM | MPS 1 | The Mighty Hucks (home) | 13 - 10 |
Thu Aug 1, 2019 | 7:00PM-8:25PM | MPS 2 | Super Daves (home) | 12 - 6 |
Tue Aug 6, 2019 | 5:30PM-6:55PM | MPS 1 | Nighthawks (home) | rescheduled |
Tue Aug 13, 2019 | 5:30PM-6:55PM | MPS 1 | Huckin Fooligans (away) | 9 - 6 |
Wed Aug 14, 2019 | 7:00PM-8:25PM | KG Main | Nighthawks (home) | 5 - 15 |
Tue Aug 20, 2019 | 7:00PM-8:25PM | BOW 1 | Super Daves (away) | 11 - 4 |
Sat Aug 24, 2019 | 8:30AM-9:55AM | LOA 1 | Huckin Fooligans (away) | 6 - 9 |
Sat Aug 24, 2019 | 1:00PM-2:25PM | MPS 1 | Beer Pressure (away) | 6 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.