Team Schedule: Huck yeah!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 25, 2019 | 9:00PM-9:55PM | TPX Field 3 | Beer Pressure / (home) | 16 - 11 |
Mon Mar 4, 2019 | 11:00PM-11:55PM | TPX Field 2 | Crush (away) | 23 - 7 |
Mon Mar 18, 2019 | 10:00PM-10:55PM | TPX Field 3 | YG (home) | 9 - 38 |
Mon Mar 25, 2019 | 8:00PM-8:55PM | TPX Field 3 | The Chocolate Condo Crue / (away) | 13 - 8 |
Mon Apr 1, 2019 | 10:00PM-10:55PM | TPX Field 1 | Donkey Huckers (home) | 15 - 20 |
Mon Apr 8, 2019 | 11:00PM-11:55PM | TPX Field 2 | Drunk & Disc-oriented (away) | 14 - 12 |
Mon Apr 15, 2019 | 8:00PM-8:55PM | TPX Field 1 | Nighthawks (home) | 9 - 23 |
Mon Apr 22, 2019 | 10:00PM-10:55PM | TPX Field 1 | Beer Pressure / (away) | 18 - 10 |
Mon Apr 29, 2019 | 11:00PM-11:55PM | TPX Field 2 | FOA (home) | 0 - 7 (default) |
Mon May 6, 2019 | 7:00PM-7:55PM | TPX Field 2 | Drunk & Disc-oriented (away) | rescheduled |
Mon May 13, 2019 | 8:00PM-8:55PM | TPX Field 2 | Drunk & Disc-oriented (away) | 14 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.