Team Schedule: Bulging Discs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 24, 2018 | 11:00PM-11:55PM | TPX Field 3 | Optic Discs / (home) | 3 - 22 |
Mon Oct 1, 2018 | 8:00PM-8:55PM | TPX Field 3 | Super Dave's (home) | 5 - 22 |
Mon Oct 8, 2018 | 10:00PM-10:55PM | TPX Field 1 | Scoober Doo / (away) | 6 - 23 |
Mon Oct 15, 2018 | 9:00PM-9:55PM | TPX Field 2 | Floppy Discs (away) | 3 - 19 |
Mon Oct 22, 2018 | 11:00PM-11:55PM | TPX Field 3 | Up 'N' Cutters / (home) | 10 - 16 |
Mon Oct 29, 2018 | 8:00PM-8:55PM | TPX Field 1 | Optic Discs / (away) | 9 - 16 |
Mon Nov 5, 2018 | 10:00PM-10:55PM | TPX Field 3 | Super Dave's (home) | 6 - 19 |
Mon Nov 12, 2018 | 8:00PM-8:55PM | TPX Field 3 | Scoober Doo / (away) | 4 - 17 |
Mon Nov 19, 2018 | 10:00PM-10:55PM | TPX Field 1 | Floppy Discs (home) | 7 - 18 |
Mon Nov 26, 2018 | 9:00PM-9:55PM | TPX Field 1 | Up 'N' Cutters / (away) | 6 - 19 |
Mon Dec 3, 2018 | 9:00PM-9:55PM | TPX Field 1 | Darkwing Huck (home) | 5 - 21 |
Mon Dec 10, 2018 | 8:00PM-8:55PM | TPX Field 3 | Up 'N' Cutters / (away) | 7 - 11 |
Mon Dec 17, 2018 | 8:00PM-8:55PM | TPX Field 3 | Scoober Doo / (away) | 12 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.