Team Schedule: Discengaged
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 7, 2018 | 5:30PM-6:55PM | MPS 1 | Huck Up? Huck Off! / (away) | 10 - 8 |
Thu Jun 14, 2018 | 7:00PM-8:25PM | BOW 2 | Sex Panther (away) | 12 - 2 |
Thu Jun 21, 2018 | 7:00PM-8:25PM | MPS 1 | Drunk and Discoriented (home) | 7 - 6 |
Thu Jun 28, 2018 | 5:30PM-6:55PM | BOW 1 | Nighthawks (home) | 8 - 10 |
Thu Jul 5, 2018 | 7:00PM-8:25PM | BOW 2 | Blackhorse / (home) | 7 - 15 |
Thu Jul 12, 2018 | 7:00PM-8:25PM | MPS 1 | Beer Pressure (home) | rescheduled |
Tue Jul 17, 2018 | 5:30PM-6:55PM | BOW 1 | The Wonderful World of Donkey (away) | 5 - 15 |
Wed Jul 18, 2018 | 7:00PM-8:25PM | KG Main | Beer Pressure (home) | 14 - 5 |
Tue Jul 24, 2018 | 7:00PM-8:25PM | BOW 1 | Half Cut (away) | 11 - 13 |
Tue Jul 31, 2018 | 7:00PM-8:25PM | MPS 1 | Dillon Panthers (away) | 11 - 6 |
Tue Aug 7, 2018 | 7:00PM-8:25PM | MPS 2 | Crush / (home) | 15 - 5 |
Tue Aug 14, 2018 | 7:00PM-8:25PM | MPS 1 | Huck Up? Huck Off! / (away) | 10 - 6 |
Tue Aug 21, 2018 | 5:30PM-6:55PM | BOW 2 | Young Guns (home) | 1 - 15 |
Sat Aug 25, 2018 | 9:30AM-10:55AM | BOW 2 | Half Cut (away) | 11 - 9 |
Sat Aug 25, 2018 | 12:30PM-1:55PM | MPS 1 | Frisky Dingo / (home) | 4 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.