Team Schedule: Angular Momentum
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 5, 2018 | 5:30PM-6:55PM | MPS 2 | Lobster (away) | 12 - 9 |
Tue Jun 12, 2018 | 5:30PM-6:55PM | MPS 1 | Flickipedia (home) | 10 - 8 |
Tue Jun 19, 2018 | 7:00PM-8:25PM | BOW 2 | Rubber Huckies (home) | rescheduled |
Tue Jun 26, 2018 | 7:00PM-8:25PM | MPS 1 | Huckin Fooligans (away) | rescheduled |
Thu Jun 28, 2018 | 5:30PM-6:55PM | KG Main | Rubber Huckies (home) | 5 - 6 |
Tue Jul 3, 2018 | 5:30PM-6:55PM | BOW 1 | Darkwing Huck (home) | 10 - 7 |
Thu Jul 5, 2018 | 7:00PM-8:25PM | KG Main | Huckin Fooligans (away) | rescheduled |
Tue Jul 10, 2018 | 5:30PM-6:55PM | MPS 1 | Canadian Armed Flickers (home) | 7 - 5 |
Thu Jul 12, 2018 | 5:30PM-6:55PM | MPS 1 | Huckin Fooligans (away) | 4 - 3 |
Thu Jul 19, 2018 | 5:30PM-6:55PM | MPS 2 | Team Slow Clap (away) | rescheduled |
Wed Jul 25, 2018 | 5:30PM-6:55PM | BOW 2 | Team Slow Clap (away) | 6 - 6 |
Thu Jul 26, 2018 | 7:00PM-8:25PM | BOW 2 | Lobster (away) | 13 - 6 |
Thu Aug 2, 2018 | 5:30PM-6:55PM | BOW 1 | Sex Panther (away) | 9 - 10 |
Thu Aug 9, 2018 | 7:00PM-8:25PM | BOW 1 | Huck Up? Huck Off! / (home) | rescheduled |
Wed Aug 15, 2018 | 5:30PM-6:55PM | BOW 2 | Huck Up? Huck Off! / (home) | 6 - 12 |
Thu Aug 16, 2018 | 5:30PM-6:55PM | BOW 2 | Beer Pressure (away) | 14 - 7 |
Tue Aug 21, 2018 | 5:30PM-6:55PM | MPS 1 | Huck Up? Huck Off! / (home) | 4 - 14 |
Sat Aug 25, 2018 | 11:00AM-12:25PM | BOW 1 | Sex Panther (away) | 11 - 10 |
Sat Aug 25, 2018 | 2:00PM-3:25PM | MPS 2 | Beer Pressure (away) | 8 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.