Team Schedule: Game of Zones
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 5, 2018 | 7:00PM-8:25PM | BOW 2 | Flickipedia (away) | 10 - 10 |
Tue Jun 12, 2018 | 7:00PM-8:25PM | MPS 2 | Rubber Huckies (home) | 6 - 6 |
Tue Jun 19, 2018 | 5:30PM-6:55PM | BOW 1 | Team Slow Clap (home) | rescheduled |
Tue Jun 26, 2018 | 7:00PM-8:25PM | BOW 1 | Darkwing Huck (away) | rescheduled |
Wed Jun 27, 2018 | 5:30PM-6:55PM | KG Main | Team Slow Clap (home) | 2 - 7 |
Tue Jul 3, 2018 | 5:30PM-6:55PM | MPS 2 | Scoober Doo / (home) | 5 - 5 |
Wed Jul 4, 2018 | 7:00PM-8:25PM | KG Main | Darkwing Huck (away) | 13 - 7 |
Tue Jul 10, 2018 | 5:30PM-6:55PM | BOW 2 | The Up 'N' Cutters (home) | 6 - 6 |
Thu Jul 19, 2018 | 5:30PM-6:55PM | BOW 2 | Lobster (away) | rescheduled |
Wed Jul 25, 2018 | 5:30PM-6:55PM | KG Main | Lobster (away) | rescheduled |
Thu Jul 26, 2018 | 5:30PM-6:55PM | BOW 2 | Flickipedia (away) | 4 - 3 |
Tue Jul 31, 2018 | 5:30PM-6:55PM | BOW 2 | Lobster (away) | 9 - 10 |
Thu Aug 2, 2018 | 7:00PM-8:25PM | MPS 1 | Team Slow Clap (home) | 9 - 11 |
Thu Aug 9, 2018 | 5:30PM-6:55PM | BOW 2 | Canadian Armed Flickers (away) | 10 - 8 |
Thu Aug 16, 2018 | 7:00PM-8:25PM | BOW 2 | The Up 'N' Cutters (away) | 8 - 8 |
Thu Aug 23, 2018 | 5:30PM-6:55PM | BOW 1 | Darkwing Huck (away) | 10 - 5 |
Sat Aug 25, 2018 | 9:30AM-10:55AM | FEI 1 | Canadian Armed Flickers (away) | 8 - 5 |
Sat Aug 25, 2018 | 2:00PM-3:25PM | FEI 2 | Team Slow Clap (home) | 12 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.