Team Schedule: Huckin Fooligans
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 5, 2018 | 5:30PM-6:55PM | BOW 1 | Crush / (away) | 6 - 12 |
Tue Jun 12, 2018 | 7:00PM-8:25PM | MPS 1 | Dillon Panthers (away) | 2 - 8 |
Tue Jun 19, 2018 | 5:30PM-6:55PM | MPS 2 | Canadian Armed Flickers (home) | rescheduled |
Tue Jun 26, 2018 | 7:00PM-8:25PM | MPS 1 | Angular Momentum (home) | rescheduled |
Wed Jun 27, 2018 | 7:00PM-8:25PM | KG Main | Canadian Armed Flickers (home) | 5 - 9 |
Tue Jul 3, 2018 | 5:30PM-6:55PM | MPS 1 | Sex Panther (away) | 4 - 5 |
Thu Jul 5, 2018 | 7:00PM-8:25PM | KG Main | Angular Momentum (home) | rescheduled |
Tue Jul 10, 2018 | 7:00PM-8:25PM | BOW 2 | Lobster (home) | 6 - 9 |
Thu Jul 12, 2018 | 5:30PM-6:55PM | MPS 1 | Angular Momentum (home) | 3 - 4 |
Thu Jul 19, 2018 | 5:30PM-6:55PM | MPS 1 | Dillon Panthers (home) | rescheduled |
Tue Jul 24, 2018 | 5:30PM-6:55PM | MPS 2 | Dillon Panthers (home) | 2 - 14 |
Thu Jul 26, 2018 | 7:00PM-8:25PM | MPS 1 | Rubber Huckies (away) | 4 - 5 |
Thu Aug 2, 2018 | 5:30PM-6:55PM | BOW 2 | The Up 'N' Cutters (away) | 7 - 10 |
Thu Aug 9, 2018 | 5:30PM-6:55PM | MPS 1 | Scoober Doo / (home) | 10 - 4 |
Thu Aug 16, 2018 | 7:00PM-8:25PM | MPS 1 | Sunny D's (home) | 12 - 6 |
Thu Aug 23, 2018 | 7:00PM-8:25PM | BOW 2 | The Up 'N' Cutters (home) | 9 - 5 |
Sat Aug 25, 2018 | 9:30AM-10:55AM | FEI 2 | Team Slow Clap (home) | 9 - 10 |
Sat Aug 25, 2018 | 12:30PM-1:55PM | BOW 2 | Darkwing Huck (away) | 9 - 5 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.