Team Schedule: Sex Panther
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 7, 2018 | 5:30PM-6:55PM | BOW 1 | Drunk and Discoriented (away) | 9 - 9 |
Thu Jun 14, 2018 | 7:00PM-8:25PM | BOW 2 | Discengaged (home) | 2 - 12 |
Thu Jun 21, 2018 | 7:00PM-8:25PM | MPS 2 | Huck Up? Huck Off! / (home) | 4 - 9 |
Tue Jun 26, 2018 | 7:00PM-8:25PM | BOW 2 | Crush / (away) | rescheduled |
Tue Jul 3, 2018 | 5:30PM-6:55PM | MPS 1 | Huckin Fooligans (home) | 5 - 4 |
Wed Jul 4, 2018 | 5:30PM-6:55PM | BOW 1 | Crush / (away) | rescheduled |
Tue Jul 10, 2018 | 5:30PM-6:55PM | BOW 1 | Crush / (away) | 3 - 9 |
Tue Jul 10, 2018 | 7:00PM-8:25PM | BOW 1 | Dillon Panthers (away) | 7 - 10 |
Thu Jul 19, 2018 | 7:00PM-8:25PM | MPS 1 | Canadian Armed Flickers (home) | rescheduled |
Tue Jul 24, 2018 | 7:00PM-8:25PM | MPS 2 | Beer Pressure (away) | 6 - 8 |
Wed Jul 25, 2018 | 7:00PM-8:25PM | BOW 2 | Canadian Armed Flickers (home) | 12 - 5 |
Thu Aug 2, 2018 | 5:30PM-6:55PM | BOW 1 | Angular Momentum (home) | 10 - 9 |
Thu Aug 9, 2018 | 7:00PM-8:25PM | BOW 2 | Team Slow Clap (away) | 11 - 7 |
Tue Aug 14, 2018 | 7:00PM-8:25PM | MPS 2 | Dillon Panthers (away) | 8 - 8 |
Tue Aug 21, 2018 | 5:30PM-6:55PM | MPS 2 | Drunk and Discoriented (away) | 6 - 10 |
Sat Aug 25, 2018 | 11:00AM-12:25PM | BOW 1 | Angular Momentum (home) | 10 - 11 |
Sat Aug 25, 2018 | 2:00PM-3:25PM | MPS 1 | Lobster (away) | 10 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.