Team Schedule: The Up 'N' Cutters
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 5, 2018 | 7:00PM-8:25PM | BOW 1 | Sunny D's (home) | 3 - 8 |
Tue Jun 12, 2018 | 5:30PM-6:55PM | BOW 1 | Scoober Doo / (away) | 11 - 7 |
Tue Jun 19, 2018 | 7:00PM-8:25PM | MPS 2 | Darkwing Huck (home) | rescheduled |
Tue Jun 26, 2018 | 5:30PM-6:55PM | BOW 1 | Rubber Huckies (away) | rescheduled |
Wed Jun 27, 2018 | 7:00PM-8:25PM | SOU 1 | Darkwing Huck (home) | 6 - 7 |
Tue Jul 3, 2018 | 7:00PM-8:25PM | BOW 1 | Flickipedia (home) | 9 - 7 |
Thu Jul 5, 2018 | 5:30PM-6:55PM | BOW 2 | Rubber Huckies (away) | 7 - 7 |
Tue Jul 10, 2018 | 5:30PM-6:55PM | BOW 2 | Game of Zones / (away) | 6 - 6 |
Thu Jul 19, 2018 | 7:00PM-8:25PM | MPS 2 | Scoober Doo / (away) | rescheduled |
Tue Jul 24, 2018 | 5:30PM-6:55PM | KG Main | Scoober Doo / (away) | 13 - 8 |
Thu Jul 26, 2018 | 5:30PM-6:55PM | BOW 1 | Sunny D's (away) | 7 - 7 |
Thu Aug 2, 2018 | 5:30PM-6:55PM | BOW 2 | Huckin Fooligans (home) | 10 - 7 |
Thu Aug 9, 2018 | 7:00PM-8:25PM | MPS 1 | Rubber Huckies (home) | 8 - 7 |
Thu Aug 16, 2018 | 7:00PM-8:25PM | BOW 2 | Game of Zones / (home) | 8 - 8 |
Thu Aug 23, 2018 | 7:00PM-8:25PM | BOW 2 | Huckin Fooligans (away) | 5 - 9 |
Sat Aug 25, 2018 | 9:30AM-10:55AM | LOA 1 | Darkwing Huck (away) | 9 - 4 |
Sat Aug 25, 2018 | 12:30PM-1:55PM | BOW 1 | Canadian Armed Flickers (home) | 7 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.