Team Schedule: Huck up? Huck Off!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 26, 2018 | 8:00PM-8:55PM | TPX Field 3 | Huckin Fooligans (away) | 16 - 8 |
Mon Mar 12, 2018 | 10:00PM-10:55PM | TPX Field 1 | Nu-Bloods / (home) | 11 - 23 |
Mon Mar 19, 2018 | 9:00PM-9:55PM | TPX Field 1 | DadBod: AphukenbrakE (home) | 17 - 22 |
Mon Mar 26, 2018 | 11:00PM-11:55PM | TPX Field 1 | Angular Momentum (away) | 17 - 16 |
Mon Apr 2, 2018 | 10:00PM-10:55PM | TPX Field 2 | Sex Panther-ish (away) | 12 - 18 |
Mon Apr 16, 2018 | 9:00PM-9:55PM | TPX Field 2 | Drunk and Disc-Oriented (home) | 17 - 8 |
Mon Apr 23, 2018 | 9:00PM-9:55PM | TPX Field 1 | DadBod: AphukenbrakE (home) | 16 - 12 |
Mon Apr 30, 2018 | 11:00PM-11:55PM | TPX Field 2 | Mixtape (away) | 14 - 24 |
Mon May 7, 2018 | 7:00PM-7:55PM | TPX Field 3 | Mixtape (home) | 14 - 10 |
Mon May 14, 2018 | 9:00PM-9:55PM | TPX Field 2 | DadBod: AphukenbrakE (away) | 16 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.