Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 26, 2018 | 11:00PM-11:55PM | TPX Field 1 | Sex Panther-ish (away) | 15 - 16 |
Mon Mar 5, 2018 | 9:00PM-9:55PM | TPX Field 3 | Dillon Panthers (home) | 21 - 13 |
Mon Mar 19, 2018 | 10:00PM-10:55PM | TPX Field 2 | Rubber Huckies / (home) | 23 - 18 |
Mon Mar 26, 2018 | 8:00PM-8:55PM | TPX Field 1 | Huckin Fooligans (away) | 20 - 10 |
Mon Apr 2, 2018 | 8:00PM-8:55PM | TPX Field 2 | Mixtape (away) | 9 - 22 |
Mon Apr 9, 2018 | 8:00PM-8:55PM | TPX Field 1 | Canadian Armed Flickers (away) | 17 - 12 |
Mon Apr 23, 2018 | 11:00PM-11:55PM | TPX Field 3 | Drunk and Disc-Oriented (home) | 18 - 21 |
Mon Apr 30, 2018 | 9:00PM-9:55PM | TPX Field 3 | Lobsters (home) | 21 - 17 |
Mon May 7, 2018 | 7:00PM-7:55PM | TPX Field 1 | Sex Panther-ish (away) | 21 - 15 |
Mon May 14, 2018 | 10:00PM-10:55PM | TPX Field 1 | Angular Momentum (home) | 13 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.