Team Schedule: Drunk and Disc-Oriented
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Mar 5, 2018 | 10:00PM-10:55PM | TPX Field 2 | Mixtape (away) | 13 - 17 |
Mon Mar 12, 2018 | 11:00PM-11:55PM | TPX Field 1 | DadBod: AphukenbrakE (home) | 15 - 21 |
Mon Mar 19, 2018 | 8:00PM-8:55PM | TPX Field 3 | Sex Panther-ish (home) | 18 - 16 |
Mon Mar 26, 2018 | 8:00PM-8:55PM | TPX Field 2 | Nu-Bloods / (away) | 12 - 22 |
Mon Apr 9, 2018 | 9:00PM-9:55PM | TPX Field 3 | Angular Momentum (home) | 12 - 14 |
Mon Apr 16, 2018 | 9:00PM-9:55PM | TPX Field 2 | Huck up? Huck Off! (away) | 8 - 17 |
Mon Apr 23, 2018 | 11:00PM-11:55PM | TPX Field 3 | Crush (away) | 21 - 18 |
Mon Apr 30, 2018 | 10:00PM-10:55PM | TPX Field 2 | DadBod: AphukenbrakE (away) | 14 - 23 |
Mon May 7, 2018 | 9:00PM-9:55PM | TPX Field 3 | Angular Momentum (home) | 14 - 18 |
Mon May 14, 2018 | 8:00PM-8:55PM | TPX Field 2 | Sex Panther-ish (away) | 16 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.