Team Schedule: Bichon Frise
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 26, 2018 | 9:00PM-9:55PM | TPX Field 2 | Save a Horse, Ride a Donkey (home) | 9 - 20 |
Mon Mar 5, 2018 | 11:00PM-11:55PM | TPX Field 2 | Angular Momentum (home) | 19 - 7 |
Mon Mar 12, 2018 | 8:00PM-8:55PM | TPX Field 1 | Mixtape (away) | 17 - 12 |
Mon Mar 19, 2018 | 9:00PM-9:55PM | TPX Field 3 | Nu-Bloods / (away) | 19 - 12 |
Mon Apr 2, 2018 | 10:00PM-10:55PM | TPX Field 1 | Nighthawks (away) | 4 - 29 |
Mon Apr 9, 2018 | 11:00PM-11:55PM | TPX Field 2 | Save a Horse, Ride a Donkey (home) | 12 - 19 |
Mon Apr 16, 2018 | 8:00PM-8:55PM | TPX Field 2 | DadBod: AphukenbrakE (away) | 16 - 11 |
Mon Apr 23, 2018 | 10:00PM-10:55PM | TPX Field 3 | Nu-Bloods / (home) | 26 - 14 |
Mon May 7, 2018 | 11:00PM-11:55PM | TPX Field 2 | Frisky Dingo (home) | 19 - 15 |
Mon May 14, 2018 | 7:00PM-7:55PM | TPX Field 2 | Save a Horse, Ride a Donkey (home) | 12 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.