Team Schedule: In View
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 8, 2018 | 8:00PM-8:55PM | TPX Field 2 | Three Pistols / (away) | 10 - 18 |
Mon Jan 15, 2018 | 10:00PM-10:55PM | TPX Field 2 | Darkest One / (home) | 17 - 9 |
Mon Jan 22, 2018 | 9:00PM-9:55PM | TPX Field 2 | Courage / (home) | 19 - 16 |
Mon Jan 29, 2018 | 8:00PM-8:55PM | TPX Field 3 | Long Time Running / (away) | 24 - 9 |
Mon Feb 5, 2018 | 9:00PM-9:55PM | TPX Field 3 | Nautical Disaster / (away) | 15 - 17 |
Mon Feb 12, 2018 | 10:00PM-10:55PM | TPX Field 1 | Wheat Kings / (away) | 16 - 16 |
Mon Feb 19, 2018 | 8:00PM-8:55PM | TPX Field 2 | Now For Plan A / (home) | 10 - 17 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.