Team Schedule: Huckin Problems
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 25, 2017 | 10:00PM-10:55PM | TPX Field 2 | Angular Momentum (away) | 20 - 11 |
Mon Oct 2, 2017 | 7:00PM-7:55PM | TPX Field 2 | Dave Darts (away) | 16 - 17 |
Mon Oct 9, 2017 | 9:00PM-9:55PM | TPX Field 1 | Crush (home) | 20 - 10 |
Mon Oct 16, 2017 | 9:00PM-9:55PM | TPX Field 3 | Sex Panther (home) | 17 - 10 |
Mon Oct 23, 2017 | 8:00PM-8:55PM | TPX Field 2 | DadBod/MomBrain (home) | 15 - 14 |
Mon Oct 30, 2017 | 10:00PM-10:55PM | TPX Field 3 | Nighthawks (home) | 8 - 18 |
Mon Nov 6, 2017 | 8:00PM-8:55PM | TPX Field 1 | Drunk & Disc-oriented (away) | 14 - 12 |
Mon Nov 13, 2017 | 11:00PM-11:55PM | TPX Field 2 | Canadian Armed Flickers (home) | 18 - 14 |
Mon Nov 20, 2017 | 10:00PM-10:55PM | TPX Field 1 | Dillon Panthers (away) | 28 - 11 |
Mon Nov 27, 2017 | 9:00PM-9:55PM | TPX Field 1 | RuPaul's Disc Race (away) | 13 - 27 |
Mon Dec 4, 2017 | 8:00PM-8:55PM | TPX Field 2 | RuPaul's Disc Race (home) | 10 - 17 |
Mon Dec 11, 2017 | 11:00PM-11:55PM | TPX Field 2 | Ass... Like A Donkey (away) | 10 - 19 |
Mon Dec 18, 2017 | 9:00PM-9:55PM | TPX Field 3 | Dave Darts (home) | 12 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.