Team Schedule: DOWN TO FLICK
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 25, 2017 | 11:00PM-11:55PM | TPX Field 1 | Dave Darts (home) | 23 - 13 |
Mon Oct 2, 2017 | 9:00PM-9:55PM | TPX Field 2 | Sex Panther (away) | 26 - 7 |
Mon Oct 9, 2017 | 8:00PM-8:55PM | TPX Field 1 | Stop Staring At My Disk (home) | 17 - 18 |
Mon Oct 16, 2017 | 10:00PM-10:55PM | TPX Field 1 | DadBod/MomBrain (away) | 24 - 14 |
Mon Oct 23, 2017 | 7:00PM-7:55PM | TPX Field 1 | Nighthawks (away) | 11 - 15 |
Mon Oct 30, 2017 | 8:00PM-8:55PM | TPX Field 3 | RuPaul's Disc Race (home) | 18 - 18 |
Mon Nov 6, 2017 | 9:00PM-9:55PM | TPX Field 2 | Dave Darts (away) | 25 - 14 |
Mon Nov 13, 2017 | 9:00PM-9:55PM | TPX Field 1 | Stop Staring At My Disk (home) | 17 - 16 |
Mon Nov 20, 2017 | 10:00PM-10:55PM | TPX Field 2 | Drunk & Disc-oriented (away) | 21 - 12 |
Mon Nov 27, 2017 | 8:00PM-8:55PM | TPX Field 3 | Nighthawks (away) | 10 - 21 |
Mon Dec 4, 2017 | 10:00PM-10:55PM | TPX Field 2 | Dave Darts (away) | 24 - 8 |
Mon Dec 11, 2017 | 9:00PM-9:55PM | TPX Field 2 | Nighthawks (home) | 13 - 17 |
Mon Dec 18, 2017 | 11:00PM-11:55PM | TPX Field 2 | RuPaul's Disc Race (away) | 9 - 19 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.