Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 8, 2017 | 5:30PM-6:55PM | BOW 2 | Drunk and Disc-Oriented (away) | 7 - 10 |
Thu Jun 15, 2017 | 7:00PM-8:25PM | BE Main | Biohazard / (home) | 10 - 11 |
Thu Jun 22, 2017 | 7:00PM-8:25PM | KG Main | Dillon Panthers (away) | 8 - 12 |
Thu Jun 29, 2017 | 7:00PM-8:25PM | BOW 1 | Huckin Problems (away) | 9 - 8 |
Thu Jul 6, 2017 | 7:00PM-8:25PM | BOW 2 | Canadian Armed Flickers (home) | 11 - 9 |
Thu Jul 13, 2017 | 5:30PM-6:55PM | BE Main | Stop Staring At My Disc (home) | 5 - 14 |
Tue Jul 18, 2017 | 5:30PM-6:55PM | BOW 1 | Rubber Huckies (away) | 10 - 5 |
Tue Jul 25, 2017 | 7:00PM-8:25PM | BOW 2 | Lobsters (home) | rescheduled |
Thu Aug 3, 2017 | 7:00PM-8:25PM | BOW 2 | Team Slow Clap / (away) | 13 - 13 |
Wed Aug 9, 2017 | 7:00PM-8:25PM | BOW 1 | Lobsters (home) | 9 - 15 |
Thu Aug 10, 2017 | 7:00PM-8:25PM | BE Main | Dillon Panthers (home) | 10 - 9 |
Thu Aug 17, 2017 | 5:30PM-6:55PM | BOW 2 | Stop Staring At My Disc (away) | 11 - 12 |
Tue Aug 22, 2017 | 7:00PM-8:25PM | MPS 1 | Rubber Huckies (home) | 6 - 8 |
Sat Aug 26, 2017 | 9:00AM-10:25AM | FEI 1 | Making Fetch Happen (home) | 12 - 6 |
Sat Aug 26, 2017 | 1:30PM-2:55PM | FEI 1 | Rubber Huckies (home) | 13 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.