Team Schedule: Huck Up? Huck Off!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 10:00PM-10:55PM | TPX Field 3 | Stop Staring at My Disc (away) | 23 - 15 |
Mon Oct 3, 2016 | 9:00PM-9:55PM | TPX Field 1 | Drunk & Disc-oriented (home) | 23 - 8 |
Mon Oct 10, 2016 | 8:00PM-8:55PM | TPX Field 1 | Relentless (away) | 5 - 35 |
Mon Oct 17, 2016 | 11:00PM-11:55PM | TPX Field 3 | The Rubber Huckies (away) | 22 - 10 |
Mon Oct 24, 2016 | 8:00PM-8:55PM | TPX Field 3 | Manitowoc County Sheriff's Department (home) | 9 - 27 |
Mon Oct 31, 2016 | 10:00PM-10:55PM | TPX Field 1 | Dave's Darts (home) | 8 - 31 |
Mon Nov 7, 2016 | 11:00PM-11:55PM | TPX Field 3 | Canadian Armed Flickers (home) | 23 - 8 |
Mon Nov 14, 2016 | 8:00PM-8:55PM | TPX Field 2 | The Rubber Huckies (away) | 22 - 9 |
Mon Nov 21, 2016 | 9:00PM-9:55PM | TPX Field 1 | Jäger bombers (away) | 20 - 18 |
Mon Nov 28, 2016 | 10:00PM-10:55PM | TPX Field 1 | Relentless (home) | 12 - 38 |
Mon Dec 5, 2016 | 8:00PM-8:55PM | TPX Field 2 | Donkey Kicked (away) | 11 - 23 |
Mon Dec 12, 2016 | 11:00PM-11:55PM | TPX Field 1 | Team Slow Clap (away) | 22 - 20 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.