Team Schedule: The Rubber Huckies
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 10:00PM-10:55PM | TPX Field 1 | Crush (away) | 15 - 9 |
Mon Oct 3, 2016 | 9:00PM-9:55PM | TPX Field 2 | Team Slow Clap (away) | 10 - 9 |
Mon Oct 10, 2016 | 8:00PM-8:55PM | TPX Field 2 | Dave's Darts (home) | 6 - 24 |
Mon Oct 17, 2016 | 11:00PM-11:55PM | TPX Field 3 | Huck Up? Huck Off! (home) | 10 - 22 |
Mon Oct 24, 2016 | 10:00PM-10:55PM | TPX Field 2 | Drunk & Disc-oriented (home) | 16 - 12 |
Mon Oct 31, 2016 | 10:00PM-10:55PM | TPX Field 3 | Team Slow Clap (away) | 9 - 13 |
Mon Nov 7, 2016 | 8:00PM-8:55PM | TPX Field 1 | Stop Staring at My Disc (home) | 14 - 13 |
Mon Nov 14, 2016 | 8:00PM-8:55PM | TPX Field 2 | Huck Up? Huck Off! (home) | 9 - 22 |
Mon Nov 21, 2016 | 9:00PM-9:55PM | TPX Field 2 | Drunk & Disc-oriented (away) | 15 - 13 |
Mon Nov 28, 2016 | 11:00PM-11:55PM | TPX Field 1 | Drunk & Disc-oriented (away) | 14 - 18 |
Mon Dec 5, 2016 | 9:00PM-9:55PM | TPX Field 2 | Lobsters (home) | 15 - 7 |
Mon Dec 12, 2016 | 9:00PM-9:55PM | TPX Field 1 | Crush (away) | 18 - 11 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.