Team Schedule: Throw the Game
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 8:00PM-8:55PM | TPX Field 1 | Scoober Heroes (away) | 7 - 28 |
Mon Oct 3, 2016 | 11:00PM-11:55PM | TPX Field 1 | Tossers (home) | 9 - 18 |
Mon Oct 10, 2016 | 9:00PM-9:55PM | TPX Field 3 | Flicky Minaj (home) | 12 - 16 |
Mon Oct 17, 2016 | 10:00PM-10:55PM | TPX Field 1 | iFlick, iCatch, iRun, iExhausted (away) | 6 - 16 |
Mon Oct 24, 2016 | 11:00PM-11:55PM | TPX Field 3 | The Freeze Bees (away) | 6 - 26 |
Mon Oct 31, 2016 | 9:00PM-9:55PM | TPX Field 3 | Flickipedia (away) | 7 - 20 |
Mon Nov 7, 2016 | 10:00PM-10:55PM | TPX Field 1 | Scoober Heroes (home) | 14 - 20 |
Mon Nov 14, 2016 | 9:00PM-9:55PM | TPX Field 3 | Flicky Minaj (home) | 16 - 17 |
Mon Nov 21, 2016 | 8:00PM-8:55PM | TPX Field 1 | Huck Norris (home) | 6 - 20 |
Mon Nov 28, 2016 | 11:00PM-11:55PM | TPX Field 2 | Flickipedia (home) | 8 - 18 |
Mon Dec 5, 2016 | 10:00PM-10:55PM | TPX Field 3 | Huck Norris (away) | 11 - 20 |
Mon Dec 12, 2016 | 8:00PM-8:55PM | TPX Field 3 | iFlick, iCatch, iRun, iExhausted (away) | 13 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.