Team Schedule: Flickipedia
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 9:00PM-9:55PM | TPX Field 1 | iFlick, iCatch, iRun, iExhausted (away) | 12 - 9 |
Mon Oct 3, 2016 | 10:00PM-10:55PM | TPX Field 2 | Lobsters (away) | 5 - 15 |
Mon Oct 10, 2016 | 8:00PM-8:55PM | TPX Field 3 | Huckin Problems (home) | 7 - 17 |
Mon Oct 17, 2016 | 9:00PM-9:55PM | TPX Field 3 | The Freeze Bees (away) | 12 - 8 |
Mon Oct 24, 2016 | 11:00PM-11:55PM | TPX Field 1 | Tossers (home) | 10 - 21 |
Mon Oct 31, 2016 | 9:00PM-9:55PM | TPX Field 3 | Throw the Game (home) | 20 - 7 |
Mon Nov 7, 2016 | 11:00PM-11:55PM | TPX Field 1 | iFlick, iCatch, iRun, iExhausted (home) | 16 - 15 |
Mon Nov 14, 2016 | 10:00PM-10:55PM | TPX Field 2 | Huckin Problems (away) | 14 - 10 |
Mon Nov 21, 2016 | 10:00PM-10:55PM | TPX Field 1 | Crush (home) | 11 - 16 |
Mon Nov 28, 2016 | 11:00PM-11:55PM | TPX Field 2 | Throw the Game (away) | 18 - 8 |
Mon Dec 5, 2016 | 8:00PM-8:55PM | TPX Field 3 | Huckin Problems (away) | 9 - 11 |
Mon Dec 12, 2016 | 11:00PM-11:55PM | TPX Field 3 | Flicky Minaj (away) | 16 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.