Team Schedule: Stop Staring at My Disc
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 10:00PM-10:55PM | TPX Field 3 | Huck Up? Huck Off! (home) | 15 - 23 |
Mon Oct 3, 2016 | 9:00PM-9:55PM | TPX Field 3 | Crush (away) | 18 - 9 |
Mon Oct 10, 2016 | 11:00PM-11:55PM | TPX Field 3 | Drunk & Disc-oriented (home) | 17 - 17 |
Mon Oct 17, 2016 | 9:00PM-9:55PM | TPX Field 1 | Donkey Kicked (away) | 12 - 26 |
Mon Oct 24, 2016 | 10:00PM-10:55PM | TPX Field 3 | Team Slow Clap (home) | 13 - 18 |
Mon Oct 31, 2016 | 11:00PM-11:55PM | TPX Field 2 | Huckin Problems (away) | 15 - 13 |
Mon Nov 7, 2016 | 8:00PM-8:55PM | TPX Field 1 | The Rubber Huckies (away) | 13 - 14 |
Mon Nov 14, 2016 | 11:00PM-11:55PM | TPX Field 1 | Crush (home) | 16 - 13 |
Mon Nov 21, 2016 | 9:00PM-9:55PM | TPX Field 3 | Team Slow Clap (home) | 10 - 20 |
Mon Nov 28, 2016 | 8:00PM-8:55PM | TPX Field 3 | Crush (home) | 14 - 9 |
Mon Dec 5, 2016 | 10:00PM-10:55PM | TPX Field 2 | Tossers (home) | 17 - 6 |
Mon Dec 12, 2016 | 11:00PM-11:55PM | TPX Field 2 | Jäger bombers (home) | 22 - 21 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.