Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 26, 2016 | 10:00PM-10:55PM | TPX Field 1 | The Rubber Huckies (home) | 9 - 15 |
Mon Oct 3, 2016 | 9:00PM-9:55PM | TPX Field 3 | Stop Staring at My Disc (home) | 9 - 18 |
Mon Oct 10, 2016 | 11:00PM-11:55PM | TPX Field 1 | Huck Norris (away) | 18 - 13 |
Mon Oct 17, 2016 | 8:00PM-8:55PM | TPX Field 2 | Drunk & Disc-oriented (away) | 18 - 8 |
Mon Oct 24, 2016 | 9:00PM-9:55PM | TPX Field 3 | Donkey Kicked (away) | 8 - 30 |
Mon Oct 31, 2016 | 11:00PM-11:55PM | TPX Field 1 | Lobsters (home) | 17 - 10 |
Mon Nov 7, 2016 | 8:00PM-8:55PM | TPX Field 2 | Team Slow Clap (home) | 17 - 21 |
Mon Nov 14, 2016 | 11:00PM-11:55PM | TPX Field 1 | Stop Staring at My Disc (away) | 13 - 16 |
Mon Nov 21, 2016 | 10:00PM-10:55PM | TPX Field 1 | Flickipedia (away) | 16 - 11 |
Mon Nov 28, 2016 | 8:00PM-8:55PM | TPX Field 3 | Stop Staring at My Disc (away) | 9 - 14 |
Mon Dec 5, 2016 | 11:00PM-11:55PM | TPX Field 2 | Scoober Heroes (home) | 18 - 10 |
Mon Dec 12, 2016 | 9:00PM-9:55PM | TPX Field 1 | The Rubber Huckies (home) | 11 - 18 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.