Team Schedule: Da Fris Bys
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 16, 2016 | 5:30PM-6:55PM | KG Main | Lobsters (away) | 9 - 15 |
Tue Jun 21, 2016 | 5:30PM-6:55PM | SOU 2 | Rubber Huckies, The (away) | 8 - 8 |
Thu Jun 23, 2016 | 7:00PM-8:25PM | SOU 1 | Dillon Panthers (home) | 11 - 6 |
Wed Jun 29, 2016 | 7:00PM-8:25PM | KG Main | Scoober Heroes (home) | 15 - 6 |
Thu Jul 7, 2016 | 7:00PM-8:25PM | BOW 1 | Huckin Problems (home) | 8 - 6 |
Thu Jul 14, 2016 | 5:30PM-6:55PM | BOW 2 | Biohazardous Pineapples (home) | 7 - 7 |
Tue Jul 19, 2016 | 7:00PM-8:25PM | BOW 2 | Dillon Panthers (away) | 9 - 6 |
Tue Jul 26, 2016 | 5:30PM-6:55PM | BOW 2 | Handler Bing (away) | 12 - 10 |
Thu Aug 4, 2016 | 7:00PM-8:25PM | SOU 2 | Sex Panther (away) | 7 - 13 |
Thu Aug 11, 2016 | 7:00PM-8:25PM | SOU 1 | Game of Zones (home) | 9 - 9 |
Thu Aug 18, 2016 | 7:00PM-8:25PM | BOW 1 | Biohazardous Pineapples (away) | 8 - 10 |
Tue Aug 23, 2016 | 7:00PM-8:25PM | SOU 1 | Dillon Panthers (home) | 7 - 12 |
Sat Aug 27, 2016 | 10:00AM-11:25AM | WWW 1 | Crush (home) | 14 - 3 |
Sat Aug 27, 2016 | 3:15PM-4:40PM | SOU 1 | Biohazardous Pineapples (home) | 7 - 6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.