Team Schedule: Nighthawks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 7, 2016 | 7:00PM-8:25PM | SOU 2 | Donkey (home) | 6 - 6 |
Tue Jun 21, 2016 | 7:00PM-8:25PM | SOU 1 | Stop Staring at My Disc (away) | 11 - 8 |
Thu Jun 23, 2016 | 5:30PM-6:55PM | BOW 2 | Dirty Little Huckers (home) | 8 - 9 |
Tue Jun 28, 2016 | 7:00PM-8:25PM | KG Main | Huck up Huck Off (away) | 10 - 8 |
Tue Jul 5, 2016 | 7:00PM-8:25PM | BOW 1 | Team Slow Clap (away) | 13 - 10 |
Tue Jul 19, 2016 | 5:30PM-6:55PM | KG Main | Stop Staring at My Disc (away) | 8 - 15 |
Thu Jul 21, 2016 | 7:00PM-8:25PM | SOU 1 | Dirty Little Huckers (home) | 10 - 7 |
Thu Jul 28, 2016 | 7:00PM-8:25PM | BOW 1 | Donkey (home) | 15 - 12 |
Thu Aug 4, 2016 | 7:00PM-8:25PM | KG Main | Game of Zones (home) | 15 - 0 |
Tue Aug 16, 2016 | 5:30PM-6:55PM | BOW 2 | Dirty Little Huckers (home) | 12 - 6 |
Thu Aug 18, 2016 | 7:00PM-8:25PM | SOU 2 | Huck up Huck Off (home) | 15 - 6 |
Thu Aug 25, 2016 | 5:30PM-6:55PM | BOW 1 | Team Slow Clap (away) | 15 - 7 |
Sat Aug 27, 2016 | 8:30AM-9:55AM | BOW 1 | Donkey (away) | 14 - 12 |
Sat Aug 27, 2016 | 3:15PM-4:40PM | BOW 1 | Stop Staring at My Disc (away) | 9 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.