Team Schedule: Dad Bod (& Friends)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 7, 2016 | 7:00PM-8:25PM | BOW 1 | Drunk and Disc-Oriented (home) | 13 - 10 |
Tue Jun 21, 2016 | 7:00PM-8:25PM | KG Main | Team Slow Clap (away) | 7 - 5 |
Thu Jun 23, 2016 | 5:30PM-6:55PM | SOU 2 | Handler Bing (home) | 11 - 3 |
Tue Jun 28, 2016 | 7:00PM-8:25PM | SOU 1 | Sex Panther (home) | 7 - 10 |
Tue Jul 5, 2016 | 5:30PM-6:55PM | BOW 1 | Dirty Little Huckers (away) | 10 - 9 |
Tue Jul 19, 2016 | 5:30PM-6:55PM | BOW 2 | Huck up Huck Off (away) | 8 - 13 |
Thu Jul 21, 2016 | 7:00PM-8:25PM | KG Main | Stop Staring at My Disc (away) | 2 - 15 |
Thu Jul 28, 2016 | 7:00PM-8:25PM | SOU 2 | Team Slow Clap (home) | 15 - 9 |
Thu Aug 4, 2016 | 7:00PM-8:25PM | BOW 1 | Biohazardous Pineapples (away) | 13 - 5 |
Thu Aug 11, 2016 | 7:00PM-8:25PM | KG Main | Drunk and Disc-Oriented (home) | 13 - 9 |
Thu Aug 18, 2016 | 7:00PM-8:25PM | SOU 1 | Donkey (home) | 13 - 12 |
Thu Aug 25, 2016 | 7:00PM-8:25PM | BOW 1 | Donkey (home) | 6 - 11 |
Sat Aug 27, 2016 | 10:00AM-11:25AM | SOU 2 | Team Slow Clap (home) | 8 - 7 |
Sat Aug 27, 2016 | 3:15PM-4:40PM | SOU 2 | Huck up Huck Off (away) | 9 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.