Team Schedule: Blackhorse
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 5, 2015 | 9:00PM-9:55PM | TPX Field 1 | Marco Group (home) | 17 - 17 |
Mon Oct 12, 2015 | 10:00PM-10:55PM | TPX Field 2 | Ghetto Geppetto (away) | 17 - 13 |
Mon Oct 19, 2015 | 10:00PM-10:55PM | TPX Field 1 | Frisky Dingo (away) | 20 - 9 |
Mon Oct 26, 2015 | 11:00PM-11:55PM | TPX Field 2 | Ninjavitus (home) | 22 - 12 |
Mon Nov 2, 2015 | 8:00PM-8:55PM | TPX Field 1 | Sex Panther (home) | 28 - 4 |
Mon Nov 9, 2015 | 10:00PM-10:55PM | TPX Field 3 | Marco Group (away) | 13 - 18 |
Mon Nov 16, 2015 | 8:00PM-8:55PM | TPX Field 3 | Ghetto Geppetto (away) | 17 - 13 |
Mon Nov 23, 2015 | 8:00PM-8:55PM | TPX Field 2 | Frisky Dingo (home) | 14 - 10 |
Mon Nov 30, 2015 | 11:00PM-11:55PM | TPX Field 2 | Ninjavitus (home) | 29 - 9 |
Mon Dec 7, 2015 | 9:00PM-9:55PM | TPX Field 2 | Sex Panther (away) | 29 - 13 |
Mon Dec 14, 2015 | 11:00PM-11:55PM | TPX Field 2 | Marco Group (away) | 13 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.