Team Schedule: Rubber Huckies
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 5, 2015 | 11:00PM-11:55PM | TPX Field 2 | Team Slow Clap (away) | 6 - 23 |
Mon Oct 12, 2015 | 9:00PM-9:55PM | TPX Field 2 | CAF (home) | 9 - 12 |
Mon Oct 19, 2015 | 11:00PM-11:55PM | TPX Field 2 | #scoregasm (home) | 11 - 4 |
Mon Oct 26, 2015 | 8:00PM-8:55PM | TPX Field 2 | Handler Bing (away) | 13 - 10 |
Mon Nov 2, 2015 | 10:00PM-10:55PM | TPX Field 2 | Crush (home) | 13 - 8 |
Mon Nov 9, 2015 | 9:00PM-9:55PM | TPX Field 2 | Isotopes (away) | 9 - 9 |
Mon Nov 16, 2015 | 10:00PM-10:55PM | TPX Field 1 | #scoregasm (away) | 13 - 12 |
Mon Nov 23, 2015 | 8:00PM-8:55PM | TPX Field 1 | Cupping a Field (home) | 14 - 7 |
Mon Nov 30, 2015 | 8:00PM-8:55PM | TPX Field 2 | Drunk and Disc Oriented (away) | 12 - 18 |
Mon Dec 7, 2015 | 11:00PM-11:55PM | TPX Field 1 | CAF (away) | 11 - 12 |
Mon Dec 14, 2015 | 10:00PM-10:55PM | TPX Field 2 | Stop Staring At My Disk (home) | 9 - 19 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.