Team Schedule: Limp Discit
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 5, 2015 | 11:00PM-11:55PM | TPX Field 3 | Cupping a Field (away) | 2 - 17 |
Mon Oct 12, 2015 | 9:00PM-9:55PM | TPX Field 3 | Flicky Minaj (home) | 13 - 12 |
Mon Oct 19, 2015 | 9:00PM-9:55PM | TPX Field 3 | Scoober Doober Doo (away) | 12 - 13 |
Mon Oct 26, 2015 | 10:00PM-10:55PM | TPX Field 2 | Scoober Heroes (away) | 11 - 12 |
Mon Nov 2, 2015 | 8:00PM-8:55PM | TPX Field 2 | #scoregasm (home) | 11 - 21 |
Mon Nov 9, 2015 | 8:00PM-8:55PM | TPX Field 2 | Flicky Minaj (home) | 15 - 11 |
Mon Nov 16, 2015 | 11:00PM-11:55PM | TPX Field 3 | Scoober Doober Doo (home) | 16 - 15 |
Mon Nov 23, 2015 | 10:00PM-10:55PM | TPX Field 2 | Scoober Heroes (away) | 12 - 17 |
Mon Nov 30, 2015 | 9:00PM-9:55PM | TPX Field 3 | Crush (away) | 6 - 18 |
Mon Dec 7, 2015 | 11:00PM-11:55PM | TPX Field 2 | Lobster (away) | 5 - 12 |
Mon Dec 14, 2015 | 8:00PM-8:55PM | TPX Field 2 | Flicky Minaj (home) | 13 - 11 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.