Team Schedule: Stop Staring At My Disk
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 5, 2015 | 10:00PM-10:55PM | TPX Field 1 | Sex Panther (home) | 15 - 21 |
Mon Oct 12, 2015 | 8:00PM-8:55PM | TPX Field 2 | Huck Up Huck Off (home) | 17 - 19 |
Mon Oct 19, 2015 | 8:00PM-8:55PM | TPX Field 3 | Cupping a Field (away) | 18 - 11 |
Mon Oct 26, 2015 | 11:00PM-11:55PM | TPX Field 1 | Team Slow Clap (away) | 21 - 12 |
Mon Nov 2, 2015 | 9:00PM-9:55PM | TPX Field 1 | Drunk and Disc Oriented (home) | 23 - 16 |
Mon Nov 9, 2015 | 9:00PM-9:55PM | TPX Field 1 | Ninjavitus (away) | 15 - 16 |
Mon Nov 16, 2015 | 11:00PM-11:55PM | TPX Field 2 | Sex Panther (away) | 18 - 20 |
Mon Nov 23, 2015 | 9:00PM-9:55PM | TPX Field 1 | DecaDonk (away) | 19 - 10 |
Mon Nov 30, 2015 | 10:00PM-10:55PM | TPX Field 3 | Ghetto Geppetto (home) | 0 - 15 (default) |
Mon Dec 7, 2015 | 8:00PM-8:55PM | TPX Field 3 | Marco Group (home) | 8 - 26 |
Mon Dec 14, 2015 | 10:00PM-10:55PM | TPX Field 2 | Rubber Huckies (away) | 19 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.