Team Schedule: Cupping a Field
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 5, 2015 | 11:00PM-11:55PM | TPX Field 3 | Limp Discit (home) | 17 - 2 |
Mon Oct 12, 2015 | 8:00PM-8:55PM | TPX Field 3 | Handler Bing (away) | 17 - 11 |
Mon Oct 19, 2015 | 8:00PM-8:55PM | TPX Field 3 | Stop Staring At My Disk (home) | 11 - 18 |
Mon Oct 26, 2015 | 9:00PM-9:55PM | TPX Field 1 | The Frolph Lundgrens (home) | 14 - 6 |
Mon Nov 2, 2015 | 10:00PM-10:55PM | TPX Field 3 | Team Slow Clap (home) | 14 - 9 |
Mon Nov 9, 2015 | 10:00PM-10:55PM | TPX Field 2 | Sex Panther (away) | 7 - 20 |
Mon Nov 16, 2015 | 11:00PM-11:55PM | TPX Field 1 | Drunk and Disc Oriented (away) | 6 - 19 |
Mon Nov 23, 2015 | 8:00PM-8:55PM | TPX Field 1 | Rubber Huckies (away) | 7 - 14 |
Mon Nov 30, 2015 | 9:00PM-9:55PM | TPX Field 2 | Lobster (away) | 16 - 9 |
Mon Dec 7, 2015 | 11:00PM-11:55PM | TPX Field 3 | Isotopes (home) | 13 - 10 |
Mon Dec 14, 2015 | 10:00PM-10:55PM | TPX Field 1 | Isotopes (away) | 11 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.