Team Schedule: Team Slow Clap
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 5, 2015 | 11:00PM-11:55PM | TPX Field 2 | Rubber Huckies (home) | 23 - 6 |
Mon Oct 12, 2015 | 10:00PM-10:55PM | TPX Field 3 | Crush (away) | 21 - 11 |
Mon Oct 19, 2015 | 8:00PM-8:55PM | TPX Field 2 | Huck Up Huck Off (home) | 10 - 26 |
Mon Oct 26, 2015 | 11:00PM-11:55PM | TPX Field 1 | Stop Staring At My Disk (home) | 12 - 21 |
Mon Nov 2, 2015 | 10:00PM-10:55PM | TPX Field 3 | Cupping a Field (away) | 9 - 14 |
Mon Nov 9, 2015 | 9:00PM-9:55PM | TPX Field 3 | CAF (away) | 20 - 16 |
Mon Nov 16, 2015 | 9:00PM-9:55PM | TPX Field 2 | Huck Up Huck Off (away) | 6 - 27 |
Mon Nov 23, 2015 | 9:00PM-9:55PM | TPX Field 3 | Lobster (home) | 9 - 15 |
Mon Nov 30, 2015 | 11:00PM-11:55PM | TPX Field 1 | Flicky Minaj (home) | 18 - 11 |
Mon Dec 7, 2015 | 8:00PM-8:55PM | TPX Field 2 | Scoober Doober Doo (away) | 22 - 8 |
Mon Dec 14, 2015 | 10:00PM-10:55PM | TPX Field 3 | Lobster (away) | 17 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.