Team Schedule: Risky Frizness
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 11, 2015 | 6:00PM-7:25PM | SOU 1 | Disc Is How We Do It (home) | 0 - 6 (default) |
Tue Jun 16, 2015 | 7:00PM-8:25PM | SOU 3 | Scoober Doober Doo (away) | 7 - 7 |
Thu Jun 18, 2015 | 7:00PM-8:25PM | BE Main | The Good, The Brad, and The Ugly (home) | 0 - 15 |
Thu Jun 25, 2015 | 5:30PM-6:55PM | BE Main | Flicky Birds (home) | 6 - 9 |
Thu Jul 2, 2015 | 5:30PM-6:55PM | SOU 4 | Scoober Doober Doo (away) | 3 - 9 |
Thu Jul 9, 2015 | 7:00PM-8:25PM | KG Main | Disc Is How We Do It (away) | 8 - 7 |
Tue Jul 14, 2015 | 5:30PM-6:55PM | KG Main | Canadian Armed Flickers (home) | 8 - 5 |
Tue Jul 21, 2015 | 7:00PM-8:25PM | SOU 1 | Flicky Birds (away) | rescheduled |
Mon Jul 27, 2015 | 7:00PM-8:25PM | KG Main | Flicky Birds (home) | 7 - 8 |
Tue Jul 28, 2015 | 7:00PM-8:25PM | BE Main | Disc Is How We Do It (home) | 7 - 4 |
Tue Aug 11, 2015 | 5:30PM-6:55PM | KG Main | Disc Is How We Do It (away) | 0 - 15 (default) |
Tue Aug 18, 2015 | 7:00PM-8:25PM | SOU 1 | Scoober Doober Doo (home) | 7 - 4 |
Tue Aug 25, 2015 | 5:30PM-6:55PM | BOW 1 | Canadian Armed Flickers (away) | 7 - 4 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.