Team Schedule: Scoober Doober Doo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 11, 2015 | 6:00PM-7:25PM | SOU 2 | The Good, The Brad, and The Ugly (away) | 2 - 15 |
Tue Jun 16, 2015 | 7:00PM-8:25PM | SOU 3 | Risky Frizness (home) | 7 - 7 |
Thu Jun 18, 2015 | 5:30PM-6:55PM | BE Main | Disc Is How We Do It (home) | 8 - 3 |
Thu Jun 25, 2015 | 7:00PM-8:25PM | BE Main | Disc Is How We Do It (away) | 7 - 4 |
Thu Jul 2, 2015 | 5:30PM-6:55PM | SOU 4 | Risky Frizness (home) | 9 - 3 |
Thu Jul 9, 2015 | 5:30PM-6:55PM | KG Main | Flicky Birds (away) | 11 - 7 |
Tue Jul 14, 2015 | 7:00PM-8:25PM | BE Main | Lobsters (away) | 8 - 12 |
Tue Jul 21, 2015 | 5:30PM-6:55PM | KG Main | #scoregasm (home) | rescheduled |
Tue Jul 28, 2015 | 7:00PM-8:25PM | SOU 2 | The Isotopes (away) | 6 - 12 |
Thu Jul 30, 2015 | 5:30PM-6:55PM | SOU 1 | #scoregasm (away) | rescheduled |
Tue Aug 4, 2015 | 5:30PM-6:55PM | KG Main | #scoregasm (home) | 3 - 15 |
Tue Aug 11, 2015 | 7:00PM-8:25PM | KG Main | Canadian Armed Flickers (home) | 5 - 8 |
Tue Aug 18, 2015 | 7:00PM-8:25PM | SOU 1 | Risky Frizness (away) | 4 - 7 |
Tue Aug 25, 2015 | 7:00PM-8:25PM | BOW 1 | Disc Is How We Do It (home) | 10 - 3 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.