Team Schedule: Disc Lickers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 4, 2015 | 5:30PM-6:55PM | BE Main | The Isotopes (home) | 5 - 7 |
Thu Jun 11, 2015 | 7:00PM-8:25PM | KG Main | Canadian Armed Flickers (away) | 13 - 9 |
Thu Jun 18, 2015 | 6:00PM-7:25PM | SOU 1 | Flicky Birds (home) | 11 - 5 |
Thu Jun 25, 2015 | 5:30PM-6:55PM | KG Main | Annnnnd.... It's a Great Way To Stay In Shape (home) | 5 - 13 |
Thu Jul 2, 2015 | 5:30PM-6:55PM | BE Main | The Rubber Huckies (away) | 6 - 15 |
Thu Jul 9, 2015 | 5:30PM-6:55PM | SOU 4 | #scoregasm (away) | 7 - 5 |
Tue Jul 14, 2015 | 7:00PM-8:25PM | SOU 1 | The Rubber Huckies (home) | 13 - 19 |
Tue Jul 21, 2015 | 7:00PM-8:25PM | BE Main | Electric Discharge (away) | rescheduled |
Tue Jul 28, 2015 | 5:30PM-6:55PM | KG Main | The Good, The Brad, and The Ugly (home) | 11 - 15 |
Wed Jul 29, 2015 | 5:30PM-6:55PM | KG Main | Electric Discharge (away) | 6 - 12 |
Tue Aug 11, 2015 | 7:00PM-8:25PM | SOU 2 | The Isotopes (away) | 6 - 15 |
Tue Aug 18, 2015 | 5:30PM-6:55PM | BOW 1 | Flicky Birds (home) | 6 - 8 |
Tue Aug 25, 2015 | 7:00PM-8:25PM | KG Main | Lobsters (away) | 9 - 6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.