Team Schedule: Disc Is How We Do It
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jun 10, 2015 | 7:00PM-8:25PM | KG Main | The Good, The Brad, and The Ugly (home) | 3 - 13 |
Thu Jun 11, 2015 | 6:00PM-7:25PM | SOU 1 | Risky Frizness (away) | 6 - 0 (default) |
Thu Jun 18, 2015 | 5:30PM-6:55PM | BE Main | Scoober Doober Doo (away) | 3 - 8 |
Thu Jun 25, 2015 | 7:00PM-8:25PM | BE Main | Scoober Doober Doo (home) | 4 - 7 |
Tue Jun 30, 2015 | 7:00PM-8:25PM | SOU 3 | Flicky Birds (home) | 5 - 6 |
Thu Jul 9, 2015 | 7:00PM-8:25PM | KG Main | Risky Frizness (home) | 7 - 8 |
Tue Jul 14, 2015 | 7:00PM-8:25PM | KG Main | Flicky Birds (away) | 5 - 15 |
Tue Jul 21, 2015 | 7:00PM-8:25PM | SOU 2 | Canadian Armed Flickers (away) | rescheduled |
Tue Jul 28, 2015 | 7:00PM-8:25PM | BE Main | Risky Frizness (away) | 4 - 7 |
Wed Jul 29, 2015 | 7:00PM-8:25PM | SOU 2 | Canadian Armed Flickers (away) | 3 - 4 |
Tue Aug 11, 2015 | 5:30PM-6:55PM | KG Main | Risky Frizness (home) | 15 - 0 (default) |
Tue Aug 18, 2015 | 7:00PM-8:25PM | SOU 2 | Canadian Armed Flickers (home) | 8 - 7 |
Tue Aug 25, 2015 | 7:00PM-8:25PM | BOW 1 | Scoober Doober Doo (away) | 3 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.