Team Schedule: Drunk and Disc Oriented
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 2, 2015 | 5:30PM-6:55PM | KG Main | #scoregasm (home) | 11 - 8 |
Tue Jun 9, 2015 | 5:30PM-6:55PM | SOU 3 | Dirty Little Huckers (away) | 9 - 12 |
Tue Jun 16, 2015 | 5:30PM-6:55PM | BE Main | Crush (home) | 6 - 9 |
Tue Jun 23, 2015 | 5:30PM-6:55PM | SOU 4 | Electric Discharge (home) | 8 - 7 |
Tue Jun 30, 2015 | 7:00PM-8:25PM | KG Main | Crush (away) | 10 - 14 |
Tue Jul 7, 2015 | 7:00PM-8:25PM | BE Main | Team Slow Clap (away) | 12 - 11 |
Thu Jul 16, 2015 | 5:30PM-6:55PM | KG Main | Dumps Like A Truck (home) | 7 - 13 |
Thu Jul 23, 2015 | 5:30PM-6:55PM | BE Main | Annnnnd.... It's a Great Way To Stay In Shape (away) | 8 - 5 |
Thu Jul 30, 2015 | 7:00PM-8:25PM | SOU 1 | Team Slow Clap (home) | rescheduled |
Mon Aug 3, 2015 | 7:00PM-8:25PM | KG Main | Team Slow Clap (away) | 10 - 8 |
Thu Aug 6, 2015 | 5:30PM-6:55PM | KG Main | Crush (home) | 15 - 9 |
Thu Aug 13, 2015 | 7:00PM-8:25PM | SOU 2 | The Good, The Brad, and The Ugly (away) | 13 - 9 |
Thu Aug 20, 2015 | 5:30PM-6:55PM | BOW 1 | Annnnnd.... It's a Great Way To Stay In Shape (away) | 10 - 5 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.