Team Schedule: Electric Discharge
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 2, 2015 | 7:00PM-8:25PM | BE Main | Nice Cleats, Wanna Huck? (away) | 3 - 15 |
Tue Jun 9, 2015 | 7:00PM-8:25PM | KG Main | Huck Up? Huck Off! (home) | 2 - 15 |
Tue Jun 16, 2015 | 5:30PM-6:55PM | SOU 4 | Dumps Like A Truck (home) | 6 - 6 |
Tue Jun 23, 2015 | 5:30PM-6:55PM | SOU 4 | Drunk and Disc Oriented (away) | 7 - 8 |
Tue Jun 30, 2015 | 5:30PM-6:55PM | KG Main | Team Slow Clap (away) | 5 - 10 |
Tue Jul 7, 2015 | 5:30PM-6:55PM | BE Main | Crush (home) | 8 - 8 |
Tue Jul 14, 2015 | 7:00PM-8:25PM | SOU 2 | The Good, The Brad, and The Ugly (away) | 9 - 10 |
Tue Jul 21, 2015 | 7:00PM-8:25PM | BE Main | Disc Lickers (home) | rescheduled |
Tue Jul 28, 2015 | 7:00PM-8:25PM | KG Main | The Rubber Huckies (home) | 5 - 11 |
Wed Jul 29, 2015 | 5:30PM-6:55PM | KG Main | Disc Lickers (home) | 12 - 6 |
Tue Aug 11, 2015 | 7:00PM-8:25PM | BOW 1 | Team Slow Clap (away) | 7 - 12 |
Tue Aug 18, 2015 | 7:00PM-8:25PM | KG Main | #scoregasm (away) | 5 - 7 |
Tue Aug 25, 2015 | 7:00PM-8:25PM | SOU 2 | The Rubber Huckies (home) | 8 - 10 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.