Team Schedule: Team Slow Clap
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 9, 2015 | 7:00PM-8:25PM | SOU 3 | Lobsters (home) | 14 - 3 |
Thu Jun 11, 2015 | 5:30PM-6:55PM | BE Main | Annnnnd.... It's a Great Way To Stay In Shape (away) | 15 - 1 |
Thu Jun 18, 2015 | 7:00PM-8:25PM | KG Main | The Rubber Huckies (home) | 9 - 7 |
Tue Jun 23, 2015 | 5:30PM-6:55PM | SOU 3 | Crush (away) | 6 - 15 |
Tue Jun 30, 2015 | 5:30PM-6:55PM | KG Main | Electric Discharge (home) | 10 - 5 |
Tue Jul 7, 2015 | 7:00PM-8:25PM | BE Main | Drunk and Disc Oriented (home) | 11 - 12 |
Thu Jul 16, 2015 | 7:00PM-8:25PM | KG Main | Annnnnd.... It's a Great Way To Stay In Shape (home) | 10 - 16 |
Thu Jul 23, 2015 | 7:00PM-8:25PM | BE Main | Dumps Like A Truck (away) | 5 - 10 |
Thu Jul 30, 2015 | 7:00PM-8:25PM | SOU 1 | Drunk and Disc Oriented (away) | rescheduled |
Mon Aug 3, 2015 | 7:00PM-8:25PM | KG Main | Drunk and Disc Oriented (home) | 8 - 10 |
Tue Aug 11, 2015 | 7:00PM-8:25PM | BOW 1 | Electric Discharge (home) | 12 - 7 |
Tue Aug 18, 2015 | 5:30PM-6:55PM | KG Main | The Rubber Huckies (away) | 6 - 9 |
Tue Aug 25, 2015 | 7:00PM-8:25PM | SOU 1 | #scoregasm (home) | 7 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.