Team Schedule: The Isotopes
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 4, 2015 | 5:30PM-6:55PM | BE Main | Disc Lickers (away) | 7 - 5 |
Thu Jun 11, 2015 | 5:30PM-6:55PM | KG Main | Flicky Birds (home) | 10 - 6 |
Thu Jun 18, 2015 | 6:00PM-7:25PM | SOU 2 | Canadian Armed Flickers (away) | 4 - 6 |
Thu Jul 2, 2015 | 5:30PM-6:55PM | KG Main | Canadian Armed Flickers (home) | 11 - 4 |
Tue Jul 7, 2015 | 7:00PM-8:25PM | SOU 3 | The Good, The Brad, and The Ugly (away) | 4 - 14 |
Thu Jul 9, 2015 | 7:00PM-8:25PM | BE Main | Lobsters (away) | 9 - 6 |
Tue Jul 14, 2015 | 5:30PM-6:55PM | BE Main | #scoregasm (home) | 8 - 11 |
Tue Jul 21, 2015 | 7:00PM-8:25PM | KG Main | Lobsters (away) | rescheduled |
Tue Jul 28, 2015 | 7:00PM-8:25PM | SOU 2 | Scoober Doober Doo (home) | 12 - 6 |
Wed Jul 29, 2015 | 7:00PM-8:25PM | KG Main | Lobsters (home) | 8 - 12 |
Tue Aug 11, 2015 | 7:00PM-8:25PM | SOU 2 | Disc Lickers (home) | 15 - 6 |
Tue Aug 18, 2015 | 7:00PM-8:25PM | BOW 1 | Lobsters (away) | 8 - 4 |
Tue Aug 25, 2015 | 5:30PM-6:55PM | KG Main | Flicky Birds (away) | 13 - 3 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.